| TTRS |
|
|||||||
| 2.5TFSI 250 kW (340 hp) Quattro | ||||||||
|
||||||||
|
||||||||
| Item | Description | Code | Installation Time | |||||
| 340 HP 250 kW | Modified MTM-motronic computer without a speed limiter to app. 282 km/hr | MTTRS340340QX | Amount of work about 3 Std. | |||||
| 410 HP 302 kW | Modified MTM-motronic computer with improved max. torque about 550 Nm, | MTTRS340410QX | Amount of work about 3 Std. | |||||
| 424 HP 312 kW | Export version without TÜV. Like 410 HP, but in addition with downpipe (optimized air flow) and reinforcement for standard intercooler; max. torque about 560 Nm. | MTTRS340424QXE | Amount of work about 12 Std. | |||||
| 424 HP 312 kW | Like 410 HP, but in addition with downpipe (optimized air flow) with metalcatalyst and reinforcement for standard intercooler; max. torque about 560 Nm. | MTTRS340424QX | Amount of work about 12 Std. | |||||
| 472 HP 347 kW | Export version without TÜV. Like 424 HP, but in addition with turbocharger incl. spark plugs; max. torque about 600 Nm | MTTRS340472QXE | Amount of work about 15 Std. | |||||
| 472 HP 347 kW | Like 424 HP, but in addition with turbocharger incl. spark plugs; max. torque about 600 Nm | MTTRS340472QX | Amount of work about 15 Std. | |||||
| Engine: | set sport air filter replacement light oiled | M-TTRSLUFI | Amount of work about 0.5 Std. | |||||
| Engine: | Reinforcement for standard intercooler of Audi TTRS and RS3. Installation in course of engine modifications recommended | M-TTRSVERSTTLK | Amount of work about 2.5 Std. | |||||
| Engine: | set spark plugs for the 2,5 TFSI engine, Installation in course of engine modifications from 424 hp / 312 kW recommended! | M-TTRSZK | Amount of work about 2.5 Std. | |||||
| Exhaust: | MTM Tailpipe set Audi TTRS left/right oval black ceramic coated for mounting at the standard exhaust or MTM sport exhaust system | M-TTRSEND2 | Amount of work about 3 Std. | |||||
| Exhaust: | MTM exhaust system cat back (stainless steel) for AUDI TT-RS with throttle valve incl. controller; without tailpipes !! fits with original- or mtm-tailpipes. mtm-tailpipes can be ordered separately !! | M-TTRSAGA25BQK | Amount of work about 2 Std. | |||||
| Exhaust: | MTM exhaust system turbo back (stainless steel) for AUDI TTRS with throttle valve incl. controller; optimized in exhaust gas back pressure; without tailpipes; *** fits with original- or mtm-tailpipes. mtm-tailpipes can be ordered separately *** | M-TTRSAGT25BQK | Amount of work about 7 Std. | |||||
| Wheels: | Rimset MTM
"bimoto" wheel in the dimension 8 x 18" ET 35 LK 5x112
design:diamond cut Rec Tire size: 245/40R18 |
M-FBK81835512D | ||||||
| Wheels: | Rimset MTM
"bimoto" wheel in the dimension 8,5 x 19" ET 50 LK 5x112
design: shiny further variants:titanium and diamond - cut Rec Tire size: 255/35R19 |
M-FBK85950512S | ||||||
| Wheels: | Rimset MTM
"bimoto" wheel in the dimension 9,5 x 19" ET 45 LK 5x112
design: shiny further variants:titanium and diamond - cut Rec Tire size: 255/35R19 |
M-FBK85955512S | ||||||
| Wheels: | Rimset MTM
"bimoto" forged wheel in the dimension 9 x 20" ET 42 LK 5x112
design: diamond - cut Rec Tire size: 245/30R20 |
M-FBK92042512D | ||||||
| Brakes: | MTM-Brembobrake 365x34mm front Brake disks drilled, stainless steel breaklines, 8 piston Brembo-Caliper, add-on-parts | M-1A3BRE365VG | Amount of work about 3,5 Std. | |||||
| Brakes: | MTM-Brembobrake 380x34mm front Brake disks dimpled stainless steel breaklines, 8-Piston Brembo-Caliper, add-on-parts | M-1A3BRE380VK | Amount of work about 3,5 Std. | |||||
| Suspension: | Set MTM-Spacers 20mm (qty 4) incl. wheel screws | M-MTM010KUG | ||||||
| Brakes: | set sport brake pads for the standard brake on the front and rear axle. | M-TTRSBBVAHA | Amount of work about 2.0 Std. | |||||
| Performance: | Haldex ECU, transfers torque more quickly to the rear wheels. Possible with vehicle dyamics control. Plug&Play | M-HALDEX-SG4 | Amount of work about 1.0 Std. | |||||
| Performance: | Haldex ECU, transfers torque more quickly to the rear wheels. Possible with vehicle dyamics control. modes: race / sport / street Plug&Play | M-HALDEX-SG4S | Amount of work about 7.0 Std. | |||||
| Styling: | MTM Carbon Diffusor Audi TTRS; easy change | M-TTRSHSU001CAR | Amount of work about 0.5 Std. | |||||
| Styling: | MTM Carbon rear spoiler Audi TTRS; easy change. | M-TTRSHSO001CAR | Amount of work about 0.5 Std. | |||||
| Various: | MTM - Chrome logo (plastic) | MTM-LOGO-CHROME | ||||||