| A4 B5 |
|
|||||||
| 1.8T 110 kW (150HP) front, AWT; ANB; APU; AEB; | ||||||||
|
||||||||
|
||||||||
| Item | Description | Code | Installation Time | |||||
| 187 HP 138 kW | Modified MTM-motronic computer with improved max. torque about 290 Nm | M0A4150187FX | Amount of work about 1,5 Std. | |||||
| 193 HP 142 kW | Like 187 hp version with additional rear exhaust system and twin tailpipes ë 70 mm in stainless steel | M0A4150193FX | Amount of work about 2,5 Std. | |||||
| 210 HP 154 kW | Like 193 hp version with additional middle exhaust system | M0A4150210FX | Amount of work about 3,5 Std. | |||||
| 220 HP 162 kW | Like 210 hp version with new designed exhaust pipe after turbocharger and additional metal kat | M0A4150220FX | Amount of work about 5,5 Std. | |||||
| 240 HP 177 kW | Like 220 hp version with additional larger turbocharger and modified exhaust manifold and changed injectors | M0A4150240FX | Amount of work about 14 Std. | |||||
| Exhaust: | MTM rear silencer for Audi A4 B5 1.8T front 70 mm visible | M-0A4ESD18BFS | Amount of work about 1,5 Std. | |||||
| Exhaust: | MTM exhaust system for Audi A4 B5 1.8T front 70 mm visible | M-0A4AGA18BFS | Amount of work about 2,5 Std. | |||||
| Wheels: | Rimset MTM
"bimoto" wheel in the dimension 8 x 18" ET 35 LK 5x112 design
diamond-cut Rec. Tire size: 225/40R18 |
M-FBK85935512D | ||||||
| Wheels: | Rimset MTM
"bimoto" wheel in the dimension 8,5 x 19" ET 35 LK 5x112
design: shiny further variants:titanium and diamond - cut Rec. Tire size: 235/35R19 |
M-FBK85935512S | ||||||
| Suspension: | Set MTM-Spacers 30mm (qty 4) incl. wheel screws | M-MTM015KUG | ||||||
| Equipment: | MTM-Carpet AUDI A4 B5 with sewed MTM logo in silver color - 4 pieces - Velour Black | M-0A4MTMAT | ||||||
| Equipment: | Stronger clutch kit for Audi A4 B5 1.8T includes a stronger pressure plate and clutch disc organic | M-0A4KUPR4O | ||||||
| Various: | MTM - Chrome logo (plastic) | MTM-LOGO-CHROME | ||||||